Pronar Disc Mower PDT260C (9ft)
Pronar Disc Mower PDT260C (9ft)
It is wise to be cautious when deciding on which mower is best for you and your greenery as not all mowers are equal. However, its different here, at Pronar we have the BEST range of mowers for you.
Call us on: 01200 411415
We look forward to hearing from you!
Reduced to £6,000 + VAT including 12 months warranty
Year of manufacture: 2018
Description
Pronar Disc Mower PDT260C
Extra Details for the Pronar Disc Mower PDT260C
Pronar Disc mower PDT260C, the central suspension which is used in the mower, ensures an excellent operation on uneven and steep surface, this also allows for a clean and aesthetic cut and also an optimum cutting height. To add to this, another advantage of this design is the three – step adjustment system of stay springs – 70, 80 or 90 kg which guarantees optimum pressure of the mower on the ground depending on the type of surface from soft soil, peat, up to the hard and dry. Extensive range of inclination (-16º to + 11º) facilitates operation on uneven and steep surface. All components in direct contact with the ground are made of hardened boron steel.
Technical Data
Total width in working position | 4500 | mm |
Total height in working position | 1300 | mm |
Length in working position | 1765 | mm |
Length in transport position min/max | 1765/3990 | mm |
Width in transport position min/max | 1735/1760 | mm |
Height in transport position min/max | 1480/3320 | mm |
Working width | 2600 | mm |
Swath width min/max | 1300/1900 | mm |
Recommended mowing speed | 10 | km/h |
Efficiency (for recommended working width) | 2,6 | ha/h |
Weight | 860 | kg |
Min. power requirement | 44/60 | kW/HP |
PTO speed | 540 | rpm |
Linkage system | Cat. II and III acc. ISO 730-1 | |
Number of disks (item) | 6 | |
Number of knives (item) | 12 | |
left | 6 | |
right | 6 | |
Type of cutting knives | twisted | |
Rotation speed of discs | 3130 | rpm/min |
Swath conditioner drive | belt gearbox | |
Belt size | SBP 1525 | |
Number of belts | 3 | item |
Ground following ability | +11/-16 | [º] |
Transport position: | – | |
vertically at the side of a tractor | hydraulically adjustable | |
vertically at the rear of a tractor | hydraulically adjustable | |
horizontally at the rear of a tractor | hydraulically adjustable ( recommended for short transportation) | |
Required hydraulic output | One double-acting section and one double-acting section with floating position | |
Quick knifes replacement | Standard | |
PTO shaft | Standard | |
Additional set of knifes | Standard | |
Spray RAL 6010 400 ml | Standard | |
Additional equipment: | ||
Double scraper |